Hummerbulls Twoscoops Crostini Ricci AKC NR00376302 (9/25) Christine | MBISS GCHS CH Meljane Revolution AKC NP61505601 (12/19) AKCDNA#: V10191966 JimJim | Meljane WorldWar LOE 2210331 (5/14) | CH Del Papiol World Wide LOE 2096171 (6/12) | CH Jr Ch BOY Meljane Bulldogs King William (5/11) |
World Ch Uk Ch Int Ch Sp Ch Por Ch Del Papiol Miss Davilota (5/09) | ||||
Ocobo Meljane's Choice KCR AP00674301 (8/11) | Bildaw Leon Meljane Mystyle (3/06) | |||
CH Mystyle Eye Candy Ocobo (1/07) | ||||
Meljane Arabella Stuart LOE 2210332 (5/14) | CH Jr Ch Multi Ch GCH Ocobo Candy King LOE 1989781 (5/10) | Ocobo Flag Ship Mystyle (7/04) | ||
CH Mystyle Eye Candy Ocobo (1/07) | ||||
Meljane Bulldogs Miracle Sophie LOE 1788363 (5/08) | CH Valleybulls Silver Sailor At Merriveen | |||
CH Spain Bildaw Faith | ||||
GCH CHCGC TKN FITB Hummerbulls Fireball AKC NP70947201 (10/21) Beth | GCHS CH Little Ponds Kemosabe AKC NP41987805 (1/16) AKCDNA#: V804534 Kemosabe | CH Jer-ne's Dooley Woods Right Hand Man AKC NP34724601 (4/13) AKCDNA#: V738959 | CH Hetherbull Tmar's Double-r-nothin AKC NP18538501 (2/07) AKCDNA#: V545799 | |
Jer-ne's Dooley Wds Victoria Secret AKC NP23433601 (5/09) | ||||
GCH CH Little Ponds Northern Star AKC NP34308901 (2/13) | CH Little Ponds Chief AKC NM58792905 (1/95) AKCDNA#: V22083 | |||
CH Little Ponds Paloma AKC NP19321701 (2/08) | ||||
GCH CH Hummerbulls Seven Year Itch By Trinity AKC NP44010703 (8/16) Marilyn | Imperious Hamitup And Trinity's Little Southern Saint AKC NP39562103 (12/14) AKCDNA#: V784833 Frankie | CH Little Ponds Chief AKC NM58792905 (1/95) AKCDNA#: V22083 | ||
GCHP CH Imperious Hamitup Southern Bell AKC NP31401902 (2/12) Annabelle | ||||
Jade's Best Kept Secret AKC NP26193002 (6/10) Victoria | Two Cross Peaceful Warrior At Jades AKC NP22662303 (1/09) AKCDNA#: V653121 Nick | |||
Sodaro's Mini Cruiser Of Jade AKC NP20717302 (3/08) CJ |